See you in 2011!
View our photo stream
Flicker
Add your photos to the stream. Just upload them to your Flickr account and tag them with "2010dallasfirst".
View our Video Archive: Click on the match name on the left to watch (requires Flash).
Tip: Embedding videos from this site on your team web site is easy. Just select the video you want, before it plays look for the share icon at the bottom of the video player.
Match Name Red Alliance Blue Alliance Score
Misc.
Opening Remarks Friday
Gov. Perry Remarks
Opening Remarks Saturday
Alliance Selection
Awards
QUALIFICATIONS
  Qualifications 1 2848 2864 437 3409 2735 2283 6 0
  Qualifications 2 2352 1723 3366 1745 3353 1785 1 5
  Qualifications 3 456 2805 2985 3043 3355 2080 2 2
  Qualifications 4 3005 2016 1108 3384 3310 2947 7 1
  Qualifications 5 3350 2948 2747 1429 1296 2950 0 5
  Qualifications 6 2897 2843 3240 2585 3392 418 0 0
  Qualifications 7 3369 2965 3282 1421 2841 3370 0 2
  Qualifications 8 704 2857 3037 2943 2953 148 3 5
  Qualifications 9 647 2995 2947 1817 2936 456 0 0
  Qualifications 10 3005 1429 1785 3355 3240 3409 2 0
  Qualifications 11 3366 3310 418 1296 3369 3384 2 2
  Qualifications 12 2965 3353 2841 2857 437 2843 2 0
  Qualifications 13 2950 148 3037 2735 1745 647 7 3
  Qualifications 14 3370 2995 704 2585 1108 2747 2 1
  Qualifications 15 2864 2805 3043 2352 2897 2948 0 0
  Qualifications 16 3350 2943 2016 1817 1421 1723 4 1
  Qualifications 17 2283 3392 2985 2936 3282 2953 0 0
  Qualifications 18 2848 3310 704 2080 647 1429 3 4
  Qualifications 19 3355 3353 148 418 2864 2995 7 0
  Qualifications 20 2805 2965 3366 3240 2947 2943 0 0
  Qualifications 21 2948 3037 3282 1785 2897 2016 0 4
  Qualifications 22 1421 1296 2352 1108 2950 2283 7 0
  Qualifications 23 2843 2848 1745 2985 2747 3005 1 0
  Qualifications 24 3370 3409 456 3350 2841 3392 0 0
  Qualifications 25 3384 437 1817 3043 2953 2585 3 2
  Qualifications 26 2735 1723 2936 3369 2080 2857 1 1
  Qualifications 27 2950 2995 2965 3037 2283 1785 0 2
  Qualifications 28 2016 1745 3310 3240 2864 3370 8 0
  Qualifications 29 2585 2352 3350 647 3005 148 4 11
  Qualifications 30 3384 2857 2747 437 3409 2805 0 0
  Qualifications 31 456 2943 2897 2848 2985 3369 4 3
  Qualifications 32 2947 2953 704 1723 1296 2841 2 4
  Qualifications 33 2936 1108 1421 418 3043 2843 5 1
  Qualifications 34 2948 1817 3366 3355 3282 2735 3 0
  Qualifications 35 3392 2080 2016 1429 3353 2283 2 4
  Qualifications 36 2747 3310 2352 2965 456 1723 2 4
  Qualifications 37 2936 3037 2585 2841 2805 2848 0 3
  Qualifications 38 1817 3355 2897 3370 2857 1108 1 1
  Qualifications 39 3409 2995 1296 1421 1745 2080 0 7
  Qualifications 40 3282 3005 3043 2950 2943 3353 2 4
  Qualifications 41 2843 704 1785 3350 2864 3369 1 0
  Qualifications 42 3392 1429 148 3366 437 2947 6 2
  Qualifications 43 2985 647 3384 2948 3240 2735 2 3
  Qualifications 44 418 2965 3355 2953 2848 2950 3 5
  Qualifications 45 2936 2080 2864 3350 3282 1817 1 0
  Qualifications 46 3370 1296 148 3005 1723 2805 8 1
  Qualifications 47 2283 3369 647 3043 2747 2947 0 1
  Qualifications 48 2943 2985 2585 3310 1785 3392 0 0
  Qualifications 49 1429 2841 2843 3384 2995 1745 6 0
  Qualifications 50 437 2735 418 2352 2016 704 2 8
  Qualifications 51 3366 3409 3353 3037 2897 1108 1 0
  Qualifications 52 3240 2857 2953 1421 2948 456 0 8
  Qualifications 53 148 3384 1785 2848 2936 3370 7 1
  Qualifications 54 2950 2080 437 2943 3005 2864 1 4
  Qualifications 55 2947 2841 3409 2985 2352 418 0 1
  Qualifications 56 3350 2953 2735 3043 3310 2995 3 3
  Qualifications 57 1421 2897 2283 704 456 1429 5 7
  Qualifications 58 3369 1108 1745 2948 3392 2965 4 0
  Qualifications 59 3353 3037 3240 2747 1817 1296 2 1
  Qualifications 60 2805 3355 2843 647 3282 1723 0 2
  Qualifications 61 2016 2585 2848 3366 2857 2950 8 0
  Qualifications 62 2948 2283 3043 3310 2841 148 0 7
  Qualifications 63 3370 3350 3353 2985 3037 2947 4 0
  Qualifications 64 2735 1429 2805 1785 2953 1108 0 4
  Qualifications 65 2747 647 2864 1421 3366 3392 1 2
  Qualifications 66 2080 2897 1723 3240 3384 2965 5 2
  Qualifications 67 2943 3409 704 2936 2016 3355 5 6
  Qualifications 68 456 1745 1296 2585 437 3282 7 2
  Qualifications 69 2995 1817 2857 3005 3369 418 1 0
  Qualifications 70 2352 3370 2953 2843 2080 3366 5 2
  Qualifications 71 2747 2841 2943 2897 148 2735 1 7
  Qualifications 72 1723 2585 2864 1108 1429 2985 2 4
  Qualifications 73 418 3384 2805 1745 2283 3350 1 3
  Qualifications 74 3005 2948 3353 704 2965 2936 3 8
  Qualifications 75 1785 3043 647 2857 2016 1296 0 4
  Qualifications 76 2947 3369 1421 3037 437 3355 3 1
  Qualifications 77 3240 3282 3392 2848 2995 2352 0 0
  Qualifications 78 2950 3310 456 3409 1817 2843 7 1
QUARTER FINALS
Quarters 1 Match 1 148 1817 2016 3005 2283 2943 12 2
Quarters 2 Match 1 1296 2950 3310 2864 2080 1745 3 4
Quarters 3 Match 1 1421 456 2947 2848 1785 2953 8 2
Quarters 4 Match 1 1429 704 2352 1108 2253 418 4 1
Quarters 1 Match 2 1817 2016 148 2283 3005 2943 13 2
Quarters 2 Match 2 3310 2950 1296 2080 2864 1745 4 5
Quarters 3 Match 2 2947 1421 456 1785 2848 2953 0 7
Quarters 4 Match 2 1429 704 2352 3353 418 1108 7 3
Quarters 3 Match 3 456 2947 1421 2848 1785 2953 8 3
SEMI FINALS
Semis 1 Match 1 148 2016 1817 2864 2080 1745 10 6
Semis 2 Match 1 1421 456 2947 704 2352 1429 8 5
Semis 1 Match 2 2016 148 1817 2080 1745 3370 15 2
Semis 2 Match 2 1421 456 2947 704 2352 1429 3 7
Semis 2 Match 3 2947 1421 456 1429 2352 704 3 6
FINALS
Finals Match 1 1817 2016 148 2352 1429 704 12 7
Finals Match 2 148 1817 2016 2352 1429 704 13 3
  • Live Streaming Video Stats:
    • Unique Viewers: 3,244
    • Total Viewers: 7,513
    • Average Number of Viewers: 124
  • Website Visitors (since 3/8/2010):
    • Pageviews: 5,514
    • Visitors: 2,145
    • Countries: 18
  • Videos watched (since 3/8/2010):
    • 2009: 611
    • 2010: 2,466
(Stats gathered 3/23/2010)
Instructions: Click on the match name on the left to watch (requires Flash).
Match Name Red Alliance Blue Alliance Score
Misc.
Volunteer Orientation
Opening Remarks Friday
Opening Remarks Saturday
Alliance Selection
Awards
QUALIFICATIONS
Qualifications 1 2848 148 660 3106 476 2864 96 26
Qualifications 2 1742 2841 2743 1561 2995 2789 74 18
Qualifications 3 418 2947 2982 3037 647 2424 40 52
Qualifications 4 2585 3005 1817 2735 2965 2461 46 52
Qualifications 5 2721 1296 1642 2953 704 2469 26 60
Qualifications 6 2391 2352 2468 935 2283 2787 44 76
Qualifications 7 1745 2948 2897 2354 31 2985 8 54
Qualifications 8 3043 437 2747 2943 2805 932 76 60
Qualifications 9 1158 3106 2995 2950 2424 2469 64 56
Qualifications 10 2721 2965 3005 1296 935 148 34 80
Qualifications 11 2735 2985 1561 2789 647 2787 57 36
Qualifications 12 2354 2948 1642 932 2391 2841 28 69
Qualifications 13 2468 2943 1158 2982 2461 1745 74 50
Qualifications 14 476 2848 1742 2352 2950 418 63 36
Qualifications 15 2947 3043 31 704 437 2585 53 82
Qualifications 16 2747 3037 2953 2897 1817 660 34 0
Qualifications 17 2743 2805 2982 2864 2283 1296 34 44
Qualifications 18 2461 935 1158 2841 2848 2985 76 43
Qualifications 19 2965 437 476 2787 1642 2735 42 38
Qualifications 20 3005 2947 2468 2948 1817 2789 32 0
Qualifications 21 2469 2864 2352 2391 2354 2747 42 52
Qualifications 22 1745 2721 704 647 932 1742 45 43
Qualifications 23 148 3037 2995 2283 2585 2943 66 58
Qualifications 24 660 2805 2424 31 2743 2950 57 0
Qualifications 25 1561 2953 2897 3106 418 3043 40 32
Qualifications 26 2354 2461 704 2982 2789 2965 70 24
Qualifications 27 932 2787 2469 148 1742 1817 34 78
Qualifications 28 2721 2747 476 3005 2841 2995 44 36
Qualifications 29 2947 2352 2943 1561 2743 3106 34 44
Qualifications 30 647 2805 2950 1642 2468 2897 34 85
Qualifications 31 2948 3043 1296 3037 2735 2848 24 50
Qualifications 32 2585 660 935 2424 418 1745 28 92
Qualifications 33 2953 31 437 2391 2864 1158 40 54
Qualifications 34 2985 2965 2950 2283 2947 2747 0 32
Qualifications 35 2897 2982 932 2735 2743 2469 18 96
Qualifications 36 660 2841 3037 704 2805 2352 28 78
Qualifications 37 1642 2424 2585 2721 2848 1561 56 46
Qualifications 38 2787 3106 1817 1158 1296 1745 38 104
Qualifications 39 2943 2789 476 2953 935 2948 24 34
Qualifications 40 418 2354 2995 437 2468 2985 52 45
Qualifications 41 2283 3005 647 3043 1742 2864 28 54
Qualifications 42 2461 148 2950 31 2391 1296 16 70
Qualifications 43 2841 1745 935 2735 2897 2947 50 24
Qualifications 44 1817 2985 704 476 2743 2585 44 48
Qualifications 45 2789 437 2848 2469 660 2982 36 75
Qualifications 46 647 2352 2461 2953 932 2995 61 34
Qualifications 47 1158 2805 1561 148 3005 2354 76 32
Qualifications 48 31 2787 2864 2943 2721 3037 38 52
Qualifications 49 2965 2391 3043 1742 2468 2424 28 81
Qualifications 50 2948 2283 418 1642 3106 2747 54 10
Qualifications 51 2848 1745 2354 2743 2953 3005 44 22
Qualifications 52 1817 935 3037 437 1561 2950 58 50
Qualifications 53 2468 932 1296 476 660 2947 42 18
Qualifications 54 1742 2789 2585 2897 2747 1158 73 30
Qualifications 55 31 3106 2469 2841 2965 647 57 36
Qualifications 56 2985 148 2982 2352 3043 1642 52 39
Qualifications 57 2424 2995 2864 2948 704 2787 69 54
Qualifications 58 2943 2735 2391 2805 418 2721 28 38
Qualifications 59 2283 1561 1745 2461 2469 476 86 14
Qualifications 60 3037 932 3106 3005 2985 2789 48 40
Qualifications 61 2787 2950 2953 2841 2982 2585 34 70
Qualifications 62 1642 2864 2805 2995 2947 935 42 60
Qualifications 63 2461 2283 3043 2721 2354 660 8 50
Qualifications 64 2391 704 2897 2848 2943 1817 54 36
Qualifications 65 418 2743 647 2948 1158 2965 38 34
Qualifications 66 1742 2735 2747 2468 31 148 50 54
Qualifications 67 2352 2424 2841 437 1296 2461 48 60
QUARTER FINALS
Quarters 1 Match 1 2461 1158 935 2585 1561 1817 64 42
Quarters 2 Match 1 476 2352 704 2469 1742 437 50 54
Quarters 3 Match 1 3037 932 2848 1296 2283 1745 52 49
Quarters 4 Match 1 2468 2424 2391 2354 148 418 48 58
Quarters 1 Match 2 2461 1158 935 2585 1561 1817 64 71
Quarters 2 Match 2 704 2352 476 2469 1742 437 67 44
Quarters 3 Match 2 3037 2848 932 1296 2283 1745 68 65
Quarters 4 Match 2 2424 2391 2468 2354 148 418 60 73
Quarters 1 Match 3 2461 1158 935 1817 1561 2585 94 59
Quarters 2 Match 3 704 476 2352 2469 437 1742 42 52
SEMI FINALS
Semis 1 Match 1 2461 1158 935 1742 437 2469 68 73
Semis 2 Match 1 932 3037 2848 2354 148 418 38 65
Semis 1 Match 2 1158 935 2461 437 2469 1742 86 73
Semis 2 Match 2 932 3037 2848 418 148 2354 56 68
Semis 1 Match 3 1158 2461 935 437 2469 1742 50 38
FINALS
Finals Match 1 2461 935 1158 418 148 2354 62 60
Finals Match 2 935 1158 2461 418 2354 148 86 87
Finals Match 3 2461 1158 935 148 2354 418 58 62
Dallas Regional Main Website
Site created by Shawn Weisfeld.